Minneapolis Real Estate
Minneapolis Real Estate Buying a Home Selling a Home Home Services HomeFile

Mary Leizinger RE/MAX Results

My Services
 E-mail Me
www.MaryLeizinger.com
RE/MAX Results
11200 W. 78th Street
Minneapolis, MN 55344
Home Office
763-559-6642
Mobile
612-940-6225
Office
800-878-2901



CRS: Certified Residential Specialist: COLOR
Equal Housing Opportunity: COLOR
GRI: Graduate, REALTOR Institute: B&W
ABR: Accredited Buyer Representative: B&W
E-PRO: COLOR
REALTOR:  Color
RE/MAX Hall Of Fame
RE/MAX 100% Club
 

Minneapolis Area
Average Home Sale Prices

Minneapolis  2003 2004 2005 2006 2007 2008
Map of Neighborhoods
Uptown-Lakes $408,461 $370,656 $372,068 $402,585 $377,478 $372,982
Camden $145,436 $159,716 $170,491 $162,024 $131,951 $76,194
Downtown  $275,497 $314,868 $290,640 $312,041 $321,485 $338,114
Longfellow $188,073 $214,911 $230,133 $219,423 $222,017 $183,423
Nokomis $207,649 $223,953 $234,483 $239,498 $236,460 $218,119
North $142,153 $167,074 $166,173 $154,151 $102,359 $80,727
Northeast $187,518 $200,452 $209,454 $214,526 $199,442 $186,176
Phillips $147,269 $168,620 $181,387 $211,006 $167,278 $99,554
Powderhorn $163,621 $180,765 $192,626 $182,697 $168,729 $124,572
Southwest $301,059 $314,957 $334,398 $351,592 $366,684 $332,112
University $216,047 $237,979 $252,909 $259,010 $257,249 $220,338
St. Paul 2003 2004 2005 2006 2007 2008
Map of Neighborhoods
North End/Frogtown $136,810 $146,874 $157,419 $151,477 $127,332 $75,702
Como $189,887 $212,986 $226,192 $216,457 $225,775 $201,473
Crocus Hill $297,520 $308,590 $332,208 $335,290 $364,816 $316,001
Downtown/Capitol Heights $161,880 $168,796 $212,141 $222,833 $217,065 $203,960
Highland $277,868 $300,440 $315,100 $317,965 $321,641 $282,378
East Side $156,186 $168,056 $178,105 $176,277 $156,917 $103,133
Homecroft/West 7th $163,401 $175,020 $178,105 $178,354 $177,910 $133,477
MacGroveland/River Road $277,691 $299,435 $313,704 $318,755 $325,347 $294,912
Phalen $156,803 $169,588 $182,019 $175,909 $154,721 $105,973
Riverview/Cherokee $161,271 $172,290 $191,106 $194,125 $180,236 $125,897
St Anthony/Midway $193,002 $207,924 $219,697 $222,771 $218,063 $182,937
Southeast $188,331 $223,181 $210,616 $217,221 $187,771 $174,431
T&C/Merriam Park $278,951 $311,999 $340,854 $303,259 $323,395 $260,170
Suburbs 2003 2004 2005 2006 2007 2008
Afton $479,975 $499,449 $501,430 $424,200 $538,660 $441,984
Albertville $204,658 $218,434 $246,950 $250,703 $236,774 $207,170
Andover $250,219 $270,562 $293,140 $301,044 $290,679 $240,981
Anoka $180,952 $209,277 $210,090 $211,547 $194,512 $161,077
Apple Valley $219,874 $229,441 $249,193 $253,243 $242,995 $229,972
Arden Hills $273,939 $274,113 $256,141 $290,254 $270,636 $285,145
Bayport $305,111 $212,214 $263,911 $296,395 $285,692 $328,076
Belle Plaine $190,338 $224,152 $222,630 $214,035 $215,065 $184,016
Blaine $210,564 $242,180 $259,167 $266,214 $264,605 $225,888
Bloomington $231,309 $239,521 $258,682 $258,139 $251,628 $226,574
Brooklyn Center $169,248 $183,319 $194,124 $191,323 $173,641 $118,572
Brooklyn Park $208,506 $228,103 $248,074 $253,466 $241,062 $191,873
Buffalo $210,461 $222,891 $235,955 $246,690 $226,184 $197,163
Burnsville $217,112 $229,557 $245,142 $245,242 $234,936 $210,829
Carver $289,045 $324,161 $328,511 $342,522 $315,500 $290,717
Centerville $229,272 $248,811 $282,485 $294,366 $264,820 $248,654
Champlin $226,442 $239,231 $253,513 $261,370 $236,518 $207,280
Chanhassen $317,921 $353,302 $357,676 $376,185 $404,675 $377,715
Chaska $254,163 $273,326 $281,629 $367,267 $276,877 $268,019
Circle Pines $189,599 $195,731 $223,680 $276,802 $195,032 $182,403
Columbia Heights $168,864 $185,981 $195,976 $189,554 $185,376 $143,605
Coon Rapids $191,665 $211,480 $219,483 $218,090 $199,390 $169,840
Corcoran $358,314 $369,763 $392,838 $455,762 $449,324 $336,990
Cottage Grove $212,630 $232,657 $257,154 $254,740 $245,947 $217,473
Crystal $178,753 $189,784 $201,502 $198,732 $194,245 $162,864
Dayton $249,243 $259,235 $403,549 $443,003 $323,837 $313,080
Deephaven $587,266 $867,269 $721,690 $895,634 $652,765 $627,364
Eagan $229,843 $244,712 $254,526 $261,240 $262,599 $241,483
East Bethel $227,201 $241,940 $271,563 $262,856 $238,981 $196,681
Eden Prairie $325,661 $348,903 $374,874 $365,798 $409,116 $349,246
Edina $396,287 $402,321 $450,131 $502,437 $491,641 $528,772
Elk River $225,580 $239,728 $253,438 $248,760 $233,596 $201,414
Excelsior $478,746 $456,311 $556,223 $471,857 $578,187 $526,283
Falcon Heights $247,357 $243,604 $286,143 $300,202 $293,373 $299,382
Farmington $220,031 $238,664 $239,999 $245,112 $234,374 $207,250
Forest Lake $243,298 $271,763 $282,722 $282,645 $259,462 $235,820
Fridley $188,243 $203,433 $213,696 $218,337 $202,488 $171,130
Golden Valley $268,775 $287,259 $312,516 $328,409 $329,264 $314,966
Grant $501,256 $518,950 $536,768 $561,462 $574,227 $508,531
Greenfield $427,712 $404,561 $408,236 $538,192 $601,121 $380,606
Ham Lake $309,602 $352,868 $363,343 $351,350 $333,364 $294,342
Hanover $270,076 $335,774 $330,632 $324,631 $289,925 $250,917
Hastings $221,145 $229,517 $225,358 $223,961 $228,117 $197,914
Hilltop $105,900 $141,150 $154,700 $150,500 $152,000 $51,875
Hopkins $191,917 $183,448 $211,202 $220,239 $204,449 $193,222
Hugo $231,791 $268,358 $303,567 $288,193 $272,061 $236,517
Inver Grove Hts $235,180 $252,528 $275,729 $268,205 $264,766 $226,656
Jordan $253,402 $259,793 $287,166 $282,775 $269,162 $238,872
Lake Elmo $411,343 $448,948 $486,841 $514,284 $564,458 $533,274
Lakeland $223,538 $304,670 $262,740 $252,562 $242,986 $226,596
Lakeville $281,013 $300,381 $313,680 $314,439 $306,299 $285,018
Lauderdale $175,187 $177,466 $201,112 $199,093 $182,859 $204,394
Lexington $174,822 $197,285 $200,426 $229,758 $174,864 $182,224
Lino Lakes $277,522 $302,011 $314,570 $311,587 $302,543 $259,826
Little Canada $187,068 $223,861 $248,199 $232,910 $246,045 $217,216
Mahtomedi $324,535 $364,396 $415,451 $386,929 $313,482 $334,113
Maple Grove $254,416 $264,085 $298,847 $309,691 $325,472 $319,361
Maplewood $223,347 $242,312 $242,145 $243,069 $229,863 $202,539
Medicine Lake $551,628 $405,001 $613,875 $785,000 $0 $0
Medina $686,282 $753,580 $826,902 $767,500 $767,149 $697,933
Mendota $617,841 $232,540 $1,374,919 $1,237,000 $1,515,000 $1,000,000
Mendota Heights $335,531 $366,616 $397,693 $368,153 $438,242 $327,365
Minnetonka $315,353 $338,985 $353,159 $342,035 $353,362 $325,073
Minnetonka Beach $881,128 $1,093,821 $1,104,433 $1,220,375 $1,553,375 $583,000
Minnetrista $532,471 $562,147 $708,814 $711,151 $751,461 $577,462
Mound $280,314 $292,274 $344,533 $360,807 $326,430 $295,627
Mounds View $196,377 $212,336 $246,290 $216,025 $225,663 $179,510
New Brighton $231,383 $246,733 $269,100 $244,582 $248,794 $227,420
New Hope $197,142 $209,819 $219,473 $218,317 $218,597 $183,604
New Prague $210,129 $250,423 $289,409 $284,655 $222,077 $191,022
Newport $192,382 $195,407 $198,286 $224,117 $184,751 $157,817
North Oaks $643,015 $647,461 $669,686 $760,962 $704,450 $757,850
North St. Paul $189,969 $205,095 $217,220 $219,247 $213,992 $169,925
Northfield $207,130 $242,104 $254,560 $242,725 $245,558 $216,566
Oak Park Heights $201,759 $208,478 $210,611 $249,554 $172,791 $189,414
Oakdale $206,279 $216,156 $223,090 $223,315 $222,365 $189,839
Orono $755,713 $949,637 $981,117 $1,091,341 $1,065,400 $949,085
Otsego $194,489 $207,326 $234,795 $232,522 $214,692 $187,413
Pine Springs $348,483 $424,900 $477,125 $435,100 $478,750 $334,000
Plymouth $287,489 $310,289 $323,608 $324,175 $332,010 $318,997
Prior Lake $309,519 $326,702 $374,577 $359,776 $329,955 $326,910
Ramsey $232,674 $246,388 $244,127 $249,358 $231,622 $207,506
Richfield $195,271 $211,395 $221,212 $224,389 $216,067 $184,734
Robbinsdale $178,450 $190,824 $193,651 $204,958 $200,666 $161,452
Rosemount $245,721 $249,532 $266,023 $284,311 $277,439 $243,663
Roseville $223,641 $236,126 $254,138 $262,176 $253,545 $239,376
Savage $261,289 $280,792 $288,448 $293,755 $282,315 $259,568
Shakopee $215,760 $242,545 $260,817 $258,217 $254,060 $228,757
Shoreview $220,208 $239,055 $279,737 $278,674 $285,090 $268,703
Shorewood $508,969 $593,058 $571,439 $571,620 $580,387 $620,782
South St. Paul $179,876 $178,282 $200,609 $198,868 $189,994 $157,180
Spring Lake Park $182,198 $196,262 $206,555 $210,524 $196,541 $161,401
St. Anthony $192,427 $210,684 $244,513 $249,128 $257,022 $216,137
St. Bonifacius $217,308 $233,065 $238,060 $245,624 $244,942 $220,336
St. Louis Park $215,910 $230,017 $248,018 $251,665 $254,238 $248,022
St. Michael $235,000 $254,232 $263,754 $264,094 $257,028 $223,142
St. Paul Park $182,401 $184,632 $203,965 $225,655 $198,714 $160,745
Sunfish Lake $758,124 $933,312 $757,500 $670,750 $1,114,667 $1,260,625
Tonka Bay $797,746 $897,051 $1,510,202 $1,116,762 $1,190,775 $1,207,179
Vadnais Heights $219,534 $233,199 $269,687 $247,199 $242,448 $211,995
Victoria $367,246 $369,473 $474,128 $469,349 $433,459 $422,657
Waconia $244,056 $267,647 $264,726 $295,488 $268,753 $264,792
Wayzata $575,407 $694,271 $896,378 $832,111 $729,919 $734,893
West St. Paul $194,257 $199,323 $211,498 $210,400 $190,666 $163,902
White Bear Lake $229,624 $250,181 $253,768 $255,000 $273,053 $213,149
Woodbury $264,717 $296,442 $308,423 $314,279 $296,805 $291,063



Closed sale data provided by the Minneapolis Area Association of REALTORS and aggregated by Mary Leizinger for the calendar years 2003-2007 representing the average sale price in the community for all housing styles reported to the Multiple Listing System, including single family homes, townhomes, condominiums, cooperatives and twinhomes.

Minneapolis Real Estate Home Page

Return to Minneapolis Real Estate Home


Site Map
Minneapolis Real Estate Buying A Home Selling  A Home Home Services HomeFile *
-Homes for Sale -Minneapolis Area Information -Preparing a Home for Market -Minneapolis Area Resources Saved Searches
-Open Houses -Minneapolis Suburbs -Pricing a Home to Sell -Testimonials Alerts
-Featured Homes -Minneapolis Area Schools -Home Staging -Agency & Energy Recommended
-Featured Rentals -Minneapolis Area Sports -Sold Homes -E-mail Mary Favorites
-Rental Search -Minneapolis Area Entertainment -Move Tools  Guest Info
-Minneapolis New Construction Logout
* Requires Registration


 

 
You are invited to sign-up for a secure online HomeFile.

More Information


Twin Cities Skyline Web Cam
Minneapolis Web Cams


Twin Cities Statistics
- 3 million population
- 60% of Minnesota population
- 65% of Minnesota economy
- 14th largest metropolitan
  area in the nation
- 72.4% of housing units are
  owner occupied
- 97.2% of housing units
  are occupied


         See Twin Cities Population Distribution
Twin City Population
         Distribution

   (best viewed with broadband)


          See Twin Cities Traffic
      Before you Go!
      Check Current 
   Traffic Congestion


Getting Around in the Twin Cities
 Directions-Maps-Miles


Research Twin City Public Transportation
  Transit Schedules


 
Link to Minnesota Department of Tourism
Tourist Information


    
Make Travel Arrangements to the Twin Cities
Travel Information 



Visit the State of Minnesota Web Site
The Great
North Star State
of Minnesota
- 5,069,400 populaton 
- 2nd lowest poverty rate;
- 1st in women labor force
  participation;
- 4th in men labor force
  participation;
- 4th in percent with
  health insurance;
- 2nd in home ownership;
- 8th in family income;
- 15th in families with
  income above $150,000;
- 9th in percent with a
  college degree;
- 2nd in percent with a
  high school diploma;
- 2nd most healthy!  
- 4.4% Unemployment
  rate;
- 73.9% Labor Force
  participation rate  
 

Property Tax
Information


Anoka County
Carver County
Dakota County
Hennepin County
Ramsey County
Scott County
Sherburne County
Washington County
Wright County


Major
Employers


Transportation:
  Northwest Airlines

Education: 
  Link to Schools Page
  Capella Education

Communications:
  Qwest
 
Financial Services:
  Wells Fargo
  US Bancorporation
  TCF Financial Corp.
  Ameriprise Financial Inc.
  Federal Reserve Bank

Insurance/HMO:
  Traveles Companies, Inc.
  Blue Cross of Minnesota
  Health Partners
  Medica   
  United Health Group

Food/Restaurant:
  General Mills
  Cargill  
  Supervalu
  Nash Finch
  Lund Food Holdings
  Bucca Inc.
  Caribou Coffee Co, Inc.
  
International Dairy Queen
  Famous Daves
  Buffalo Wild Wings
 
Retail:
  Target Corporation
  Best Buy
  Christopher & Banks Corp.

Services:
  Carlson Companies
  Analysts International Corp.
  Appliance Recycling Centers
  Ceridian Corp.

Manufacturing:
  Medtronic
  Anderson Windows
  Polaris Industries
  St. Jude Medical
  Alliant Techsystems  
  3M Company 
  The Toro Corporation
  ADC Telecommunications
  American Medical Systems
  Appogee Enterprises, Inc.
  CyberOptics Corp.
  Honeywell
  Ecolab
  Josten's  

Health Care: 
 
Park Nicollet
  Allina Health System
  North Memorial Medical
  Fairview Health Services
  Ridgeview Medical Center

Entertainment
  Canterbury Park Holding Corp.
 

Research Sexual
Preditor Locations
Minnesota Predatory Offender Search
Minnesota
Department of
Corrections